• Home
  • Narita Airport Shuttle Bus Ikebukuro, Tokyo Line
  • Time Table

Narita Airport Shuttle Bus Ikebukuro, Tokyo LineTime Table

Operating CompanyWILLER EXPRESS, Keisei Bus, Kokusai Kogyo, Limousine Passenger Service

Operating Period2022/08/01 -

From Ikebukuro to Narita Airport

Bus
Number
Ikebukuro station west exit Bus stop No.7 Narita Airport
Terminal 3
Narita Airport
Terminal 2
Narita Airport
Terminal 1
WK8101 5:15 6:37 6:40 6:45
KK8102 6:15 7:37 7:40 7:45
KS8143 7:15 8:52 8:55 9:00
LM8105 9:20 11:02 11:05 11:10
WK8106 11:10 12:52 12:55 13:00
WK8141 12:10 13:52 13:55 14:00
LM8107 13:30 15:02 15:05 15:10
LM8108 16:15 17:57 18:00 18:05

From Narita Airport to Ikebukuro

Bus
Number
Narita Airport Terminal 3
Bus stop No.10
Narita Airport Terminal 2, 1F
Bus stop No.7
Narita Airport Terminal 1, 1F
Bus stop No.3
Ikebukuro station west exit
KK8201 9:20 9:25 9:30 11:15
LM8202 9:50 9:55 10:00 11:45
LM8204 12:40 12:45 12:50 14:30
WK8205 14:30 14:35 14:40 16:20
WK8241 15:30 15:35 15:40 17:20
KS8206 16:20 16:25 16:30 18:10
LM8207 17:30 17:35 17:40 19:20
WK8208 19:30 19:35 19:40 21:10
KS8209 21:30 21:35 21:40 23:00
WK8210 22:20 22:25 22:30 23:50
Go back to the main page